Nova Southeastern

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  SSC  Pitcher of record  Attend  Time 
  02/08/2011     ST. THOMAS-1  W  5-4       5-12-0  /  4-8-3  7   1-0-0  0-0-0   Sarradet (W 1-0)  300  2:27 
  02/08/2011     ST. THOMAS-2  W  2-0       2-3-0  /  0-6-0  7   2-0-0  0-0-0   DeMuth (W 1-0)  101  1:40 
#  02/11/2011   vs  North Alabama-1  W  3-1       3-7-1  /  1-7-1  7   3-0-0  0-0-0   DeMuth (W 2-0)  43  2:01 
#  02/11/2011   vs  North Alabama-2  W  11-7       11-9-0  /  7-11-0  7   4-0-0  0-0-0   Sarradet (W 2-0)  27  2:30 
#  02/12/2011   vs  Delta State-1  W  7-3       7-9-1  /  3-8-0  7   5-0-0  0-0-0   DeMuth (W 3-0)  58  2:06 
#  02/12/2011   vs  Delta State-2    2-3  L     2-11-0  /  3-4-1  7   5-1-0  0-0-0   Sarradet (L 2-1)  28  1:46 
#  02/13/2011   at  West Florida-1    6-8  L     6-9-2  /  8-7-0  7   5-2-0  0-0-0   DeMuth (L 3-1)  84  2:28 
#  02/13/2011   at  West Florida-2    5-9  L     5-10-2  /  9-13-1  (9)   5-3-0  0-0-0   DeMuth (L 3-2)  60  2:45 
  02/19/2011   at  Northwood-1  W  6-4       6-7-0  /  4-7-1  7   6-3-0  0-0-0   Saladrigas (W 1-0)  33  2:15 
  02/19/2011   at  Northwood-2    4-5  L     4-10-2  /  5-4-3  7   6-4-0  0-0-0   Higginbotham (L 0-1)  45  2:17 
$  02/25/2011   vs  UMass-Lowell  W  9-2       9-9-0  /  2-5-1  7   7-4-0  0-0-0   DeMuth (W 5-3)  40  1:51 
$  02/25/2011   vs  Saint Leo  W  5-3       5-10-0  /  3-6-2  7   8-4-0  0-0-0   Sarradet (W 3-1)  49  1:52 
$  02/26/2011   vs  Eckerd  W  11-2       11-12-0  /  2-8-4  5   9-4-0  0-0-0   Higginbotham (W 1-1)  78  1:25 
$  02/26/2011   vs  #22 Flagler  W  5-3       5-5-0  /  3-7-3  7   10-4-0  0-0-0   DeMuth (W 5-2)  82  2:13 
$  02/27/2011   vs  West Florida  W  7-3       7-12-0  /  3-8-1  7   11-4-0  0-0-0   DeMuth (W 6-2)  73  2:09 
$  02/27/2011   vs  Lynn  W  11-3       11-9-2  /  3-5-4  6   12-4-0  0-0-0   Higginbotham (W 2-1)  58  1:50 
  03/02/2011     MERCYHURST-1  W  2-1       2-7-0  /  1-3-1  7   13-4-0  0-0-0   Sarradet (W 4-1)  -  7:10 
  03/02/2011     MERCYHURST-2  W  3-1       3-5-2  /  1-5-2  7   14-4-0  0-0-0   None  172  9:34 
  03/04/2011   vs  West Georgia  W  12-9       12-12-2  /  9-11-4  7   15-4-0  0-0-0   Sarradet (W 5-1)  45  2:07 
  03/04/2011   vs  Augusta State    7-8  L     7-9-4  /  8-6-1  (8)   15-5-0  0-0-0   DeMuth (L 6-3)  35  7:30 
  03/11/2011   vs  UNC-Pembroke-1    0-3  L     0-5-1  /  3-3-0  7   15-6-0  0-0-0   Saladrigas (L 1-1)  49  1:51 
  03/11/2011   vs  UNC-Pembroke-2  W  12-0       12-7-0  /  0-1-7  5   16-6-0  0-0-0   DeMuth (W 7-3)  50  1:40 
*  03/12/2011   at  #15 Tampa    1-2  L     1-2-1  /  2-5-1  7   16-7-0  0-1-0   DeMuth (L 7-4)  108  1:41 
*  03/13/2011   at  #15 Tampa-1    0-2  L     0-2-0  /  2-6-0  7   16-8-0  0-2-0   DeMuth (L 7-5)  93  1:38 
*  03/13/2011   at  #15 Tampa-2  W  1-0       1-5-1  /  0-4-0  7   17-8-0  1-2-0   Sarradet (W 6-1)  75  1:53 
*  03/18/11     #17 ROLLINS    0-2  L     0-0-0  /  2-5-1  7   17-9-0  1-3-0   DeMuth (L 7-6)  294  2:07 
*  03/19/2011     #17 ROLLINS-1    0-4  L     0-0-1  /  4-8-0  7   17-10-0  1-4-0   Sarradet (L 6-2)  196  1:52 
*  03/19/2011     #17 ROLLINS-2    0-7  L     0-4-5  /  7-9-1  7   17-11-0  1-5-0   DeMuth (L 7-7)  104  2:06 
  03/23/2011   at  Palm Beach Atlantic-1  W  3-2       3-6-0  /  2-4-4  7   18-11-0  1-5-0   DeMuth (W 8-7)  48  2:03 
  03/23/2011   at  Palm Beach Atlantic-2  W  5-4       5-10-1  /  4-5-1  7   19-11-0  1-5-0   Higginbotham (W 3-1)  48  1:59 
*  03/25/2011     ECKERD  W  8-0       8-10-2  /  0-3-2  5   20-11-0  2-5-0   DeMuth (W 9-7)  120  1:45 
*  03/26/2011     ECKERD-1  W  4-0       4-7-0  /  0-4-2  7   21-11-0  3-5-0   Sarradet (W 7-2)  89  1:30 
*  03/26/2011     ECKERD-2  W  11-2       11-9-1  /  2-0-4  5   22-11-0  4-5-0   Higginbotham (W 4-1)  83  1:40 
*  03/29/2011   at  Florida Tech    3-7  L     3-4-1  /  7-11-1  7   22-12-0  4-6-0   DeMuth (L 9-8)  61  2:08 
*  03/30/2011   at  Florida Tech-1    0-2  L     0-3-3  /  2-3-1  7   22-13-0  4-7-0   Sarradet (L 7-3)  62  1:41 
*  03/30/2011   at  Florida Tech-2    3-9  L     3-6-4  /  9-8-1  6   22-14-0  4-8-0   Higginbotham (L 4-2)  65  2:40 
*  04/01/2011   at  Barry    2-6  L     2-8-2  /  6-9-1  7   22-15-0  4-9-0   Sarradet (L 7-4)  72  1:55 
*  04/02/2011   at  Barry-1    1-9  L     1-4-1  /  9-14-2  5   22-16-0  4-10-0   DeMuth (L 9-9)  82  1:26 
*  04/02/2011   at  Barry-2    1-5  L     1-3-4  /  5-8-0  7   22-17-0  4-11-0   Higginbotham (L 4-3)  75  1:40 
*  04/09/2011     SAINT LEO-1  W  8-0       8-14-0  /  0-3-2  5   23-17-0  5-11-0   Sarradet (W 8-4)  -  1:49 
*  04/09/2011     SAINT LEO-2    3-4  L     3-7-2  /  4-6-0  7   23-18-0  5-12-0   DeMuth (L 9-10)  104  2:15 
*  04/10/2011     SAINT LEO  W  2-0       2-8-1  /  0-3-0  7   24-18-0  6-12-0   Sarradet (W 9-4)  201  1:42 
  04/15/2011     PALM BEACH ATLANTIC-1  W  5-2       5-5-1  /  2-8-0  7   25-18-0  6-12-0   Sarradet (W 10-4)  -  1:52 
  04/15/2011     PALM BEACH ATLANTIC-2  W  8-3       8-3-1  /  3-9-2  7   26-18-0  6-12-0   Higginbotham (W 5-3)  186  2:02 
  04/19/2011   at  St. Thomas-1  W  5-0       5-4-0  /  0-2-1  7   27-18-0  6-12-0   Sarradet (W 11-4)  143  1:54 
  04/19/2011   at  St. Thomas-2  W  7-5       7-8-0  /  5-9-1  7   28-18-0  6-12-0   Higginbotham (W 6-3)  -  1:19 
*  04/21/2011     LYNN  W  9-0       9-12-3  /  0-2-3  5   29-18-0  7-12-0   Sarradet (W 12-4)  130  1:26 
*  04/22/2011     LYNN-1  W  12-3       12-9-1  /  3-7-3  5   30-18-0  8-12-0   Higginbotham (W 7-3)  273  1:22 
*  04/22/2011     LYNN-2  W  10-2       10-11-0  /  2-8-3  6   31-18-0  9-12-0   Sarradet (W 13-4)  -  1:58 
*  04/28/2011   at  Florida Southern    2-3  L     2-7-1  /  3-6-1  (12)   31-19-0  9-13-0   Sarradet (L 13-5)  112  2:49 
*  04/29/2011   at  Florida Southern-1  W  10-7       10-13-2  /  7-18-8  (15)   32-19-0  10-13-0   Sarradet (W 14-5)  138  4:40 
*  04/29/2011   at  Florida Southern-2    2-3  L     2-4-1  /  3-9-1  7   32-20-0  10-14-0   Sarradet (L 14-6)  -  1:40 

* = Conference game
# = GSC/SSC Regional Crossover (Pensacola, Fla.)
$ = Eckerd College Triton Spring Invitational (Clearwater, Fla.)
() extra inning game